<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idrivedigital.com</title>
	<atom:link href="http://blog.idrivedigital.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.idrivedigital.com</link>
	<description>FAQ</description>
	<lastBuildDate>Wed, 16 Apr 2014 18:28:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Introduction to the DDL</title>
		<link>http://blog.idrivedigital.com/?p=4</link>
		<comments>http://blog.idrivedigital.com/?p=4#comments</comments>
		<pubDate>Sun, 05 Aug 2012 03:17:00 +0000</pubDate>
		<dc:creator><![CDATA[DDL]]></dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://blog.idrivedigital.com/?p=4</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="announcement_post"><p><iframe src="http://www.youtube.com/embed/PelGJxEZBsE" frameborder="0" width="560" height="315"></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.idrivedigital.com/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up My District</title>
		<link>http://blog.idrivedigital.com/?p=51</link>
		<comments>http://blog.idrivedigital.com/?p=51#comments</comments>
		<pubDate>Mon, 06 Aug 2012 04:30:01 +0000</pubDate>
		<dc:creator><![CDATA[DDL]]></dc:creator>
				<category><![CDATA[District Setup]]></category>

		<guid isPermaLink="false">http://blog.idrivedigital.com/?p=51</guid>
		<description><![CDATA[This &#8220;How to&#8221; video walks through how to add schools, how to mark a school as needing sensitive content blocked, and how to select cases per grade level for you custom DDL.]]></description>
				<content:encoded><![CDATA[<p>This &#8220;How to&#8221; video walks through how to add schools, how to mark a school as needing sensitive content blocked, and how to select cases per grade level for you custom DDL.</p>
<p style="text-align: center;"><iframe src="http://www.screenr.com/embed/z9u8" width="630" height="376" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idrivedigital.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running DDL Reports</title>
		<link>http://blog.idrivedigital.com/?p=33</link>
		<comments>http://blog.idrivedigital.com/?p=33#comments</comments>
		<pubDate>Sun, 05 Aug 2012 12:52:03 +0000</pubDate>
		<dc:creator><![CDATA[DDL]]></dc:creator>
				<category><![CDATA[Running Report]]></category>

		<guid isPermaLink="false">http://blog.idrivedigital.com/?p=33</guid>
		<description><![CDATA[Teachers, School Admins, and District Admins can all run reports to see how students (who are connected) are doing with the Practice-It and Prove-It! assessments.]]></description>
				<content:encoded><![CDATA[<p>Teachers, School Admins, and District Admins can all run reports to see how students (who are connected) are doing with the Practice-It and Prove-It! assessments.</p>
<p style="text-align: center;"><iframe src="http://www.screenr.com/embed/c9u8" frameborder="0" width="630" height="376"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.idrivedigital.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
